Nickname | Race (*last game) | All games | Dead heat | Wins | Lose | Kill (av.) | Lost (av.) | Recruits (av.) | Villages (av.) | Honor (av.) | Time (av., min.) | All Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg1oner | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gektor | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inkog | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-[RUS]-Don|L1 | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arminius | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-[RUS]-ALted|L1 | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table is in automatic mode.