Time of game (min.): 30
the number of games: 3
Maps:
~}DES{~Onwards (2)![]() | Face of (2)![]() | -[RPDS]-Winter marsh (4)![]() | Snow pass (2)![]() | A-Team-001 II etait une fois (6)![]() | -[GOD]-Batalla de l'Ebre (4)![]() |
Bonuses: after 3 games.
Nickname | Race (*last game) | All games | Dead heat | Wins | Lose | Kill (av.) | Lost (av.) | Recruits (av.) | Villages (av.) | Honor (av.) | Time (av., min.) | All Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg1oner | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gektor | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inkog | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-[RUS]-Don|L1 | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arminius | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
-[RUS]-ALted|L1 | *1,5= +0 | *3= +0 | 0 0*0,5= +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table is in automatic mode.