Date | All games | % Wins | Villages (av.) | Kill (av.) | Lost (av.) | Recruits (av.) | Score (av.) | Time (av.) | All Time (hour) | Tournam. | % wins | Tourn. game/All game % | KPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 183 | 48.63 | 2.6 | 294.5 | 234.46 | 248.69 | 1858.38 | 00:15:59 | 48.8 | 36 | 58.33 | 1.62 | 44.04 |
2011 | 26 | 73.08 | 2.65 | 286.73 | 309.19 | 345.73 | 2181.92 | 00:13:58 | 6.1 | 22 | 72.73 | 3.31 | 59.17 |
2012 | 158 | 61.39 | 2.64 | 344.4 | 290.06 | 309.71 | 2139.28 | 00:13:48 | 36.3 | 74 | 63.51 | 0.86 | 58.74 |
2013 | 81 | 59.26 | 3.16 | 460.2 | 458.38 | 498.26 | 2786.22 | 00:15:30 | 20.9 | 62 | 59.68 | 0.96 | 68.13 |
2014 | 57 | 56.14 | 3.19 | 389.51 | 416.28 | 474.49 | 2539.05 | 00:14:51 | 14.1 | 46 | 63.04 | 1.37 | 64.81 |
2015 | 61 | 44.26 | 3.46 | 370.7 | 465.79 | 476.44 | 2601.2 | 00:14:18 | 14.5 | 46 | 41.3 | 0.9 | 68.94 |
2016 | 12 | 41.67 | 3.25 | 367.92 | 470.5 | 458.83 | 2445.75 | 00:13:05 | 2.6 | 10 | 50 | 5 | 70.87 |
2019 | 2 | 50 | 4 | 388 | 471 | 495.5 | 2485.5 | 00:15:08 | 0.5 | 0 | 0 | 0 | 62.22 |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
~ POWAGUS ~ |
|
708 | 209 | 470 | 3 | 3776 | 00:15:21 | ![]() | ![]() |
![]() |
Mortimer |
|
209 | 708 | 623 | 3 | 1608 | 00:15:21 | ![]() | ![]() |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
VadimVoreNas |
|
1033 | 808 | 952 | 7 | 7016 | 00:25:05 | ![]() | ![]() |
![]() |
Mortimer |
|
795 | 1033 | 942 | 6 | 5031 | 00:24:56 | ![]() | ![]() |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
VadimVoreNas |
|
831 | 936 | 1047 | 7 | 5489 | 00:21:14 | ![]() | ![]() |
![]() |
Mortimer |
|
928 | 831 | 741 | 5 | 4974 | 00:21:07 | ![]() | ![]() |