Date | All games | % Wins | Villages (av.) | Kill (av.) | Lost (av.) | Recruits (av.) | Score (av.) | Time (av.) | All Time (hour) | Tournam. | % wins | Tourn. game/All game % | KPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 14 | 50 | 2.29 | 296.86 | 381.93 | 381.43 | 1920 | 00:26:06 | 6.1 | 0 | 0 | 0 | 27.88 |
2009 | 94 | 27.66 | 2.68 | 491.93 | 364.96 | 335.68 | 2817.36 | 00:23:19 | 36.5 | 9 | 11.11 | 1.23 | 45.78 |
2010 | 1 | 100 | 1 | 76 | 207 | 298 | 904 | 00:16:41 | 0.3 | 0 | 0 | 0 | 20.53 |
2012 | 67 | 44.78 | 2.75 | 342.81 | 275.1 | 280.19 | 2258.81 | 00:17:23 | 19.4 | 14 | 28.57 | 2.04 | 49.23 |
2013 | 34 | 41.18 | 2.15 | 382.59 | 224.29 | 216.79 | 2581.41 | 00:16:34 | 9.4 | 0 | 0 | 0 | 59.04 |
2014 | 29 | 34.48 | 2.79 | 357.79 | 229.72 | 239.21 | 2325.45 | 00:14:13 | 6.9 | 24 | 37.5 | 1.56 | 61.95 |
2015 | 18 | 27.78 | 2.67 | 265.33 | 281.61 | 259.39 | 1984.06 | 00:11:57 | 3.6 | 15 | 33.33 | 2.22 | 62.88 |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
-[RUS]-ALted|L1 |
|
133 | 248 | 408 | 2 | 1735 | 00:09:57 | ![]() | ![]() |
![]() |
Fagos |
|
248 | 133 | 84 | 1 | 1085 | 00:09:51 | ![]() | ![]() |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
-[RUS]-ALted|L1 |
|
448 | 201 | 321 | 3 | 2728 | 00:10:12 | ![]() | ![]() |
![]() |
Fagos |
|
201 | 448 | 357 | 2 | 1944 | 00:10:06 | ![]() | ![]() |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
-[RUS]-ALted|L1 |
|
317 | 179 | 344 | 2 | 2043 | 00:09:25 | ![]() | ![]() |
![]() |
Fagos |
|
189 | 317 | 219 | 3 | 1132 | 00:09:19 | ![]() | ![]() |