Date | All games | % Wins | Villages (av.) | Kill (av.) | Lost (av.) | Recruits (av.) | Score (av.) | Time (av.) | All Time (hour) | Tournam. | % wins | Tourn. game/All game % | KPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 100 | 1 | 245 | 434 | 368 | 1810 | 00:27:09 | 0.5 | 0 | 0 | 0 | 25.25 |
2016 | 16 | 87.5 | 4.25 | 675.38 | 289.19 | 362.44 | 4217.56 | 00:17:29 | 4.7 | 0 | 0 | 0 | 91.4 |
2017 | 1 | 0 | 7 | 755 | 313 | 276 | 3770 | 00:21:15 | 0.4 | 0 | 0 | 0 | 67.19 |
2019 | 21 | 47.62 | 2.62 | 294.24 | 332.67 | 326.52 | 1846.52 | 00:16:12 | 5.7 | 0 | 0 | 0 | 43.17 |
2020 | 46 | 47.83 | 2.74 | 288.8 | 287.78 | 311.26 | 1676.76 | 00:12:04 | 9.3 | 0 | 0 | 0 | 52.65 |
2021 | 89 | 51.69 | 2.38 | 294.54 | 236.87 | 278.01 | 1741.34 | 00:10:36 | 15.7 | 0 | 0 | 0 | 62.23 |
2022 | 5 | 60 | 3 | 434.6 | 216.8 | 342.6 | 2536.2 | 00:12:57 | 1.1 | 0 | 0 | 0 | 74.18 |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |
![]() |
Nickname | Race | Kill | Lost | Recruits | Villages | Honor | Time | ![]() |
![]() |
Map |